Description
Rich Solar MEGA 130 SLIM ONYX 130W Slim Solar Panel
| Maximum Power(Pmax) | 130W |
|---|---|
| Maximum Power Voltage(Vmp) | 19.6V |
| Maximum Power Current(Imp) | 6.63A |
| Open Circuit Voltage(Voc) | 23.6V |
| Short Circuit Current(Isc) | 6.92A |
| Maximum System Voltage(Vmax) | 1000 VDC |
| Maximum Series Fuse Rating | 15A |
| Module Efficiency | 19.8% |
| Temperature Range | -40℉ to +185℉ |
| Weight | 15.4 lb |
| Dimensions | 65.0 in x 15.8 in x 1.2 in |






