Description
Smart power. Simple reliability. Whether you want lower energy costs or more control during outages, the EG4 WallMount 314Ah Indoor Battery delivers dependable whole-home backup in a compact design. With 16kWh of storage capacity and 200A continuous output, it provides consistent performance for your home or small business — all while fitting seamlessly into your indoor setup.
| Product Type | Low Voltage LFP Battery |
|---|---|
| Battery Type | Lithium Iron Phosphate (LFP) |
| Model Number | WM-48-314-IN-XX (XX is a number between 00 – 99) |
| Nominal Energy Capacity | 16kWh |
| Usable Energy (DOD%) | 12.86kWh (80% recommended) |
| Voltage Range | 47.5 – 57.6 VDC |
| Nominal Voltage | 51.2 VDC |
| Capacity | 314Ah |
| Charging Voltage Range | 56 – 57 VDC |
| Discharging Cut-off Voltage | 47.5 VDC |
| Max Continuous Charge Current | 157A |
| Max Continuous Discharge Current | 200A |
| Continuous Charge/Discharge Power | 8/10.2 kW |
| Recommended Charging/Discharging Rate | 0.5C |
| Peak Power | 12.8kW (3 sec) |
| Round-trip Efficiency | 95% |
| Max Parallel Units | 16 |
| Protection Features | Over/Under Voltage, Over-Current, Short Circuit, High/Low Temp |
| Battery Management System (BMS) | Integrated, Active Balancing |
| Communication Protocols | RS485, CAN |
| Battery Breaker | 250A |
| Storage Temperature Range** | -4 – 131°F |
| Humidity Range | 5% – 95% RH (non-condensing) |
| Altitude | 9843 ft. (<3000 m) |
| Cooling Method | Natural Convection |
| Dimensions (H × W × D) | 34.1 in. × 18.1 in. × 9.6 in. |
| Operating Temperature Range | Charge: 32 – 122°F ; Discharging: -4 – 131°F |
| Recommended DOD Setting Note* | EG4 recommends this value be set no lower than 20% to maintain the recommended 80% Depth of Discharge. |
| Storage Temperature Note** | Less than 3 months of storage. If longer than 3 months, recommended storage temperature will be 59°F – 86°F |
| Weight | 293.2 lbs. |
| Enclosure Rating | IP20 |
| Mounting Options | Wall/Floor mount |
| Display/Indicators | LED Status |
| Connector Type | Degson quick connector/screw terminal |
| UL 1973 | Yes |
| UL 9540A | Batt to Batt spacing of 6 in. |
| UN 38.3 | Yes |
| FCC Part 15 (EMC) | Yes |
| Protection Class | Class B |
| Cycle Life (70% EOL Capacity) | 10000 cycles @ 0.5C, 25°C, 80% DOD |
| Design Life* | 10 years |
| Application Type | Residential/Commercial/Off-grid/Backup |
| Lifetime Energy Throughput (Calculated) | (51.2V×314Ah/1000×80%×10000/1000)90% = 115.7 MWh or (12861 kWh×10000 cycles×90% efficiency) = 115.7 MWh |
| Note | Information subject to change without notice. |
| AC INPUT | |
|---|---|
| Nominal AC Voltage | 120/240VAC | 120/208VAC (L1/L2/N required) |
| Frequency | 60 Hz (Default) | 50 Hz |
| Max. AC Current | 54A @ 240V | 54A @ 208V |
| Max. AC Input Power | 13000W |
| Max. AC Bypass | 90A |
| AC GRID OUTPUT | |
| Operating Voltage Range | 180 – 270VAC |
| Output Voltage | 120/240VAC | 120/208VAC (L1/L2/N required) |
| Max. Output Current | 66.7A |
| Output Frequency | 60 Hz (Default) | 50 Hz |
| Nominal Output Power (without PV) | 12000W @ 240V | 12000W @ 208V |
| Nominal Output Power (with PV) | 16000W @ 240V | 13800kW @ 208V |
| Power Factor | 0.99 (Full Load) |
| Reactive Power Adjustment Range | -0.8 – 0.8 Leading Adjustable |
| Total Harmonic Distortion | <5% (Full Load) |
| Transfer Time | 20ms (Default) | 10ms (Configurable) | 20ms (Parallel) |
| AC BACKUP / UPS OUTPUT | |
| Rated Output Current | 50A @ 240V | 57.7A @ 208V |
| Nominal Output Voltage | 120/240VAC | 120/208VAC |
| Rated Output Power | 12000W @ 240VAC | 12000W @ 208VAC |
| Peak Power | 20000W (0.5 sec) | 15000W (1 sec) 12500W (6 min) | 11000W (12 min) |
| Operating Frequency | 60 Hz (Default) | 50 Hz |
| Total Harmonic Distortion Voltage | <5% |
| Transfer Time | 20ms (Default) | 10ms (Configurable) | 20ms (Parallel) |
| PV INPUT | |
| No. of MPPTs | 2 |
| Inputs per MPPT | 2 (MPPT 1) | 2 (MPPT 2) |
| Max. Usable Input Current | 26A (MPPT 1) | 26A (MPPT 2) |
| Max. Short Circuit Input Current | 31A (MPPT 1) | 31A (MPPT 2) |
| DC Input Voltage Range | 100 – 600VDC |
| Unit Start-Up Voltage | 200VDC |
| MPPT Operating Voltage Range | 120 – 440VDC |
| Nominal MPPT Voltage | 360VDC |
| Max. Utilized PV Array Power:18 | 18000W |
| Max. Recommended PV Input | 18000W |
| Max. Efficiency | 97.5% (PV to Grid) | 94.5% (PV to Battery) | 94% (Battery to Grid) |
| Idle Consumption | <65W |
| BATTERY | |
| Nominal Voltage | 48VDC |
| Voltage Range | 40 – 60VDC |
| Max. Charge / Discharge Power | 10000W |
| Recommended Battery Capacity per Inverter |
>300Ah |
| OPERATING ENVIRONMENT | |
| Operating / Storage Temperature Range |
-13ºF – 140ºF (-25ºC – 60ºC) |
| Operating Altitude | <6,561 ft (2000 m) |
| Relative Humidity | 0 – 100% |
| Typical Noise Emission | <50dB @ 3 ft |
| Design Topology | High-Frequency / Transformerless |
| Protection Rating | IP65 / NEMA 4X |
| Communications | RS485 / CANBus / WiFi / 4G |
| Max. Parallel Connections | 10 |
| DIMENSIONS | |
| Weight | 115 lbs |
| Depth | 11.2 in |
| Width | 22.8 in |
| Height | 30.5 in |






