Description
EcoFlow GLACIER Plug-in Battery
| Nominal capacity | 298 WH |
|---|---|
| Charge time | 2.5 hours |
| Rated Voltage | 2.16 V |
| Combination | 6S3P |
| Charge cut-off voltage | 25.16 V |
| Discharge cut-off voltage | 18 V |
| Maximum continuous charge current |
8.9 A |
| Maximum continuous discharge current |
33.3 A |
| USB-C port | Input: 100 W (20 V/5 A), charge for 4 hours Output: 100 W Max (5 V/9 V/12 V/15 V/20 V, 5 A) |
| Cell system | NCM lithium battery |
| Cycle life time | After 800 cycles, the remaining capacity is 80% |
| Dimensions (L × W × H) | 9.67 in × 3.62 in × 2.68 in |
| Net weight | 4.2 lbs |
| Discharge temperature | -4°F to 122°F |
| Charge temperature | 32°F to 113°F |
| Storage temperature | -4°F to 113°F |






