Description
Rich Solar 12V 40A DC-DC Battery Charger
| Basic Specifications | |
|---|---|
| Output Power | 500W |
| Rated Charge Current | 40A |
| Idle Power Consumption | < 0.6A |
| Dimensions (L × W × H) | 10.3 in × 7.4 in × 3.1 in |
| Net Weight | 4.9 lb |
| System & Performance | |
| Compatible Battery Types | AGM, Flooded, Gel, Sealed, LiFePO₄ (LFP), Lithium-ion |
| System Voltage | 12VDC |
| Input Voltage Range | 10–16VDC |
| Efficiency | >85% (@ 14VDC, 30% Load) |
| Charging Profile | 2-stage for lithium, 3-stage for lead-acid |
| Float Voltage | 13.5–13.8V |
| Boost Voltage | 14.4–14.8V |
| Operating Temperature | -4 °F to 122 °F |
| Certifications | CE, RoHS |






