Description
- 11-inch touch screen
- Real-time home’s energy flow
- Smart Home all-in-one. One screen to rule different devices
- AI Assistant Voice Control
EcoFlow PowerInsight 2
| Dimensions | 10.17 in × 6.65 in × 0.50 in (HxWxD) |
|---|---|
| Net Weight | Approx. 1.37 lb |
| Color | Black |
| Button | Power on/off button + Volume adjustment button + Physical microphone disconnect button |
| Size | 10.95 in |
| Type | IPS |
| Resolution | 1920 × 1200 pixels |
| Touchscreen | Fully laminated touch screen, glass surface + anti-fingerprint coating |
| NPU Computing Power | 6 TOPS |
| ROM | 64GB |
| RAM | 6GB |
| Battery | 9300mAh |
| Charging | 18W wired fast charging |
| WLAN | 802.11a/b/g/n/ac/ax; Frequency ranges: 2412–2472 MHz, 5180–5320 MHz, 5500–5700 MHz, 5745–5825 MHz |
| IoT Support | Wi-Fi, BLE, Matter |
| Sensors | Photosensitive sensor (ambient brightness adjustment); ToF sensor (proximity screen-on, max distance 1m, error < 5cm) |






