Description
- Get Saving Started in Minutes with Simple Setup: Install the manual transfer switch and choose which circuits run on MyGrid vs. utility power, connect your solar panels, and start enjoying energy savings, lower bills, and reliable backup power from day one.
- 10kW Whole-Home Power with High-Capacity Storage: Deliver up to 10,000W continuous (20,000W surge) with a 10,496Wh LiFePO₄ battery, enabling full-home energy usage—not just backup—so you can offset grid consumption every day.
- High-Efficiency Solar + Multi-Source Charging: Support up to 12,000W solar input with MPPT optimization, along with wind and AC charging, allowing you to continuously capture, store, and utilize the lowest-cost energy available.
- Peak Demand Reduction & Rate Optimization: Reduce demand charges and avoid tiered utility pricing by intelligently discharging stored energy during high-load, high-cost periods—ideal for time-of-use and demand-based rate plans.
- Long-Life LiFePO₄ Battery for Lower Cost per kWh: With 6,000+ cycles, the system delivers superior longevity and efficiency, significantly lowering your lifetime cost per stored kWh compared to traditional energy solutions.
- Expandable Storage for Increasing Savings Over Time: Scale from 10.5kWh to 73kWh+ and up to 20kW output by adding batteries or parallel systems—allowing deeper grid offset and greater long-term energy cost reduction.
- Fast Recharge + Seamless Backup Protection: Recharge to 80% in ~2 hours and benefit from <20ms automatic transfer, combining daily energy savings with uninterrupted backup power for outages and emergencies.
Natures Generator MyGrid 10K Whole Home Generator
| Battery | |
|---|---|
| Type | Lithium Iron Phosphate (LiFePO₄) |
| Capacity | 51.2V 205Ah (10496Wh) |
| Life Cycles | > 6000 Cycles |
| Self Discharge | Recommended recharging every 6 months |
| Inverter | |
| Output Continuous Power | 10,000W |
| Output Peak Power | 20,000W |
| Output Voltage | 120V/240V Split Phase or 120V/208V 2 of 3 Phases |
| Output Frequency | 60Hz |
| Output Power Form | Pure Sine Wave |
| Output Ports | |
| 4x NEMA 5-20R Outlet 1x NEMA TT-30R Outlet 1x NEMA L14-30R Outlet 1x NEMA 14-50R Outlet |
|
| Input Ports | |
| 2x Solar Input Ports 1x Wind Input Port 1x 120Vac Input Port 1x 208Vac or 240Vac Input Port |
|
| Charges | |
| 120Vac Charger | 1000W |
| 208Vac or 240Vac Charger | 10,000W |
| Solar Charger | 12,000W 120Vdc–550Vdc |
| Solar Charge Mode | MPPT |
| General | |
| Generator Dimensions | 21.8 in x 8.5 in x 38.5 in |
| Battery Dimensions | 21.8 in x 8.5 in x 23.4 in |
| Optimal Operating Temperature | 68 – 86 ºF |
| Storage Temperature | 14 – 113 ºF |
| Battery Charging Temperature | 32 – 113 ºF |
| Battery Discharging Temperature | 14 – 113 ºF |
| Generator Weight | 152 lbs |
| Battery Weight | 213 lbs |
Natures Generator 410 Watt Monocrystalline Solar Panel
| Power Rating | |
|---|---|
| Maximum Power (Pmax) | 410W |
| Maximum Power Voltage (Vmp) | 31.35 |
| Maximum Power Current (Imp) | 13.08 |
| Open-circuit Voltage (Voc) | 37.12 |
| Short-circuit Current (Isc) | 13.96 |
| Module Efficiency STC | 20.97% |
| General | |
| Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
| Operation Temperature | -40°F ~+185°F |
| Junction Box | IP68 Rated, connector compatible with MC4 |
| Output Cables | 47.24 in |
| Fire rating | UL: Type 1, IEC: Class C |
| Dimensions | 69.09 in x 40.87 in x 1.18 in |
| Weight | 45.19 lbs |
| Cell Type | Mono PERC 182×91mm |
| No.of Half-cells | 108 (6×18) |
| Frame | Anodized Aluminum Alloy |
Natures Generator 12-Circuit 120/240V 50A Non-Automatic Power Transfer Switch
| Voltage | 120V/240V |
|---|---|
| Number of Circuits | 12 circuits |
| Dimensions | 14.1 in x 15.3 in x 5.0 in |
| Weight | 31.9 lbs |
| Certification | UL1008 CAN/CSA C22.2 No. 178.1 SGS Certified – UL1008 |






