Description
EG4 48V 314Ah AllWeather WallMount LiFePO4 Battery
| Product Type | LFP Battery |
|---|---|
| Battery Type | Lithium Iron Phosphate (LFP) |
| Nominal Energy Capacity | 16 kWh |
| Usable Energy (DOD) | 12.86 kWh (80% recommended) |
| Voltage Range | 47.5 – 57.6 VDC |
| Nominal Voltage | 51.2 VDC |
| Capacity | 314 Ah |
| Charging Voltage Range | 56 – 57 VDC |
| Discharging Cut-off Voltage | 47.5 VDC |
| Max Continuous Charge Current | 157 A |
| Max Continuous Discharge Current | 200 A |
| Continuous Charge/Discharge Power | 8 / 10.2 kW |
| Recommended Charge/Discharge Rate | 0.5C |
| Peak Power | 12.8 kW (3 sec) |
| Round-trip Efficiency | 95% |
| Max Parallel Units | 32 |
| Protection | Over/Under Voltage, Over-Current, Short Circuit, High/Low Temp |
| BMS | Integrated, Active Balancing |
| Communication Protocols | RS485, CAN |
| Battery Breaker | 250 A |
| Storage Temperature | -4 – 131°F |
| Humidity Range | 5% – 95% RH (non-condensing) |
| Altitude | 9843 ft. (<3000 m) |
| Cooling Method | Natural Convection |
| Dimensions (H × W × D) | 34.6 × 21.7 × 9.3 in |
| Operating Temperature Range | Charge: 32–122°F Discharging: -4–131°F |
| Recommended DOD Setting | EG4 recommends this value be set no lower than 20% to maintain the recommended 80% Depth of Discharge. |
| Storage Temperature | Less than 3 months of storage. If longer than 3 months, recommended storage temperature will be 59–86°F |
| Weight | 309 lbs |
| Enclosure Rating | IP67 |
| Mounting Options | Wall attached / Floor mount |
| Display / Indicators | LED Status |
| Connector Type | Degson quick connector / screw terminal |
| UL 1973 | Pending |
| UL 9540 | Pending |
| UL 9540A | Pending |
| UN 38.3 | Pending |
| Cycle Life (70% EOL Capacity) | 10,000 cycles @ 0.5C, 25°C, 80% DOD |
| Design Life | 15 years |
| Application Type | Residential / Commercial / Off-grid / Backup |
| Lifetime Energy Throughput | 122.2 MWh |
EG4 6000XP 6000W 48V Split Phase Off-Grid Inverter
| AC INPUT | |
|---|---|
| AC Voltage | 120V AC / 240V AC |
| AC Frequency | 50 Hz / 60 Hz |
| Max. Continuous AC Current | 37.5A @ 240V |
| Max. AC Input Power | 9000W |
| AC Bypass | 50A |
| AC OUTPUT | |
| Output Voltage | 120V AC / 240V AC |
| Output Frequency | 50 Hz / 60 Hz |
| Max. Continuous Output Current | 25A @ 240V |
| Output Power | 6000W |
| Surge Capacity | 12000W (3.5 sec) / 11000W (5 sec) |
| Power Factor | 0.99 (Full Load) |
| Reactive Power Adjustment Range | -0.8 – 0.8 Leading Adjustable |
| Total Harmonic Distortion | <3% |
| Switching Time | <15 ms (Single) / <30 ms (Parallel) |
| PV INPUT | |
| No. of MPPTs (Inputs per MPPT) | 2 (1) |
| Max. Input Current | 17A / 17A |
| Max. Short Circuit Input Current | 25A / 25A |
| DC Input Voltage Range | 100 – 480V DC |
| Start Up Voltage | 100V DC ± 10V DC |
| MPPT Operating Voltage Range | 120 – 385V DC |
| MPPT Voltage | 320V DC |
| Max. PV Array Power | 8000W (4000W per MPPT) |
| MPPT Efficiency | 99% |
| BATTERY | |
| Nominal Voltage | 48V DC |
| Battery Voltage Range | 46.4 – 60V DC |
| Max. Discharge Current | 140A |
| Max. Charge Current | 125A |
| DC Cut-Off Voltage | 59V DC |
| DC Recovery Voltage | 57.4V DC |
| Charge Cut-Off Voltage | 58.4V DC |
| OPERATING ENVIRONMENT | |
| Operating Temperature | 32ºF – 113ºF |
| Storage Temperature | 5ºF – 140ºF |
| Altitude | <6,561 ft (2000 m) |
| Relative Humidity | 5 – 95% |
| Typical Noise Emission | <58 dB |
| Protection Rating | IP20 |
| Max. Parallel Connections | 16 |
| DIMENSIONS | |
| Weight | 52.9 lbs |
| Depth | 5.25 in |
| Width | 18 in |
| Height | 25.5 in |






