Description
- Set it and forget it with 6 controlled circuits
- Automatically sheds non essentials for seamless backup
- Switches under 20 ms
- Smarter Savings up to $6,000/year
- Extend Backup time by up to 42%
EcoFlow Smart Gateway (200A)
| Net Weight | 65.5±0.4lb |
|---|---|
| Dimensions (HWD) | 15.16 in × 7.40 in × 35.63 in |
| Overvoltage Category | IV |
| Rated Input Voltage (V) | 120/240V, 120/208V,60Hz |
| Enclosure Protection | NEMA 3R |
| Operating Temperature Range | -22~122℉ |
| Storage Temperature Range | -22~122℉ |
| Maximum Operating Altitude | ≤3000m(9842.52ft) |
| Branch Circuit Rated Current | 60A*6 circuits output |
| Maximum Branch Output for the Backup Panel | 200A |
| Noise Emission | ≤40dB |
| Certificates | UL67, UL869A, UL916, UL1741 |
| EMC | FCC Part 15B FCC Part 15C |
| Communication Method | Bluetooth/Wi-Fi/Ethernet/CAN/RS485 |
| Main circuit power detection accuracy | 0.5% |
| Sub circuit power detection accuracy | 1% |
| Ecologically compatible products | EcoFlow DELTA Pro Ultra Inverter/ EcoFlow DELTA Pro Ultra X Inverter/ PowerPulse EV Charger |






