Description
Anker SOLIX E10 Power Module
| On-Grid AC Port | |
|---|---|
| Rated Voltage | 120V / 240V AC (Split Phase) |
| Rated Frequency | 60 Hz |
| Maximum Continuous Input / Output Power | 7,680W |
| Maximum Continuous Input / Output Current | 32A |
| Peak Backup Output Current (With Battery) | 41.6A (90 Minutes) |
| Peak Backup Output Power (With Battery) | 10,000W (90 Minutes) |
| Backup AC Port | |
| Rated Voltage | 120V / 240V AC (Split Phase) |
| Rated Frequency | 60 Hz |
| Maximum Continuous Output Current (With Battery) | 32A |
| Maximum Continuous Output Power (With Battery) | 7,680W |
| Peak Backup Output Current (With Battery) | 41.6A (90 Minutes) |
| Peak Backup Output Power (With Battery) | 10,000W (90 Minutes) |
| LRA Equivalent Ability | 120A (1 Inverter, 1+ Batteries) 155A (1 Inverter, 2+ Batteries) 275A (2+ Inverters, 2+ Batteries Each) |
| AC Generator Bypass Power | 9,600W |
| AC Generator Bypass Current | 40A |
| AC Input Port | |
| AC Input Port Recharging | 1,800W (120V / 15A) 7,680W (240V / 32A) |
| AC Input Port and Backup Output Port Bypass | 9,600W / 40A |
| Battery Input / Output | |
| Charge / Discharge Voltage Range | 380–450V (DC) |
| Maximum Charge / Discharge Power | 9,000W / 8,000W |
| Maximum Charge / Discharge Current | 23.7A / 21.1A |
| DC Solar Input | |
| MPPTs | 2 |
| PV DC Input Voltage Range | 30–450V (DC) |
| Maximum Current per MPPT (Imp) | 15A (DC) |
| Maximum Short Circuit Current per MPPT (Isc) | 20A (DC) |
| Maximum Input Power per MPPT | 4,500W (DC) |
| DC Generator Input | |
| DC Input Voltage Range | 380–450V |
| Maximum Input Current | 12A Max |
| Maximum Input Power | 4,500W |
| Others | |
| Connectivity | Wi-Fi, Bluetooth |
| Installation Option | Mounting on Battery |
| Product Dimensions (W × H × D) | 26.4 × 11.8 × 10.2 in |
| Product Weight | 60.6 lb |
| Package Dimensions (W × H × D) | 30.9 × 15.4 × 16.0 in |
| Package Weight | 72.8 lb |
| Enclosure Type | NEMA 4 (IP66) |
| Operating Temperature | -4°F to 131°F |
Anker SOLIX B6000 Battery Module
| Performance Specification | |
|---|---|
| Battery Type | Li-ion (LFP) |
| Capacity | 6144Wh |
| Battery Terminal Voltage Range | 380~450Vdc |
| Maximum Charge / Discharge Power | 6000/8000W |
| Maximum Charge / Discharge Current: | 15.8/21.1A |
| Others | |
| Installation Option | Floor Mounting Or Wall Mounting |
| Dimensions (W x H x D) | 26.4 inx 12.7 in x 11.1 in |
| Weight | 130 Ibs (59 kg) |
| Enclosure Type | NEMA 4X (IP66) |
| Operating Temperature | -4 °F to 131 °F |
| Certification Information | ANSI/CAN/UL 1973,UL 60730-1:2016 Annex H, ANSI/CAN/UL 9540, ANSI/CAN/UL9540A, ANSI/CAN/UL 2743, UL 1778, CSA C22.2 No. 107.3-14, UL 1012, CSA C22.2 No. 107.1,47 CFR Part 15, Subpart B,ICES-003,CP65,TSCA, PFAS,UN38.3,Energy Commission’s Solar Equipment Lists |
Anker SOLIX Power Dock
| Performance Specifications | |
|---|---|
| Rated Voltage | 120/240 VAC (Split Phase) |
| Rated Frequency | 60 Hz |
| Switchover Time (On-Grid to Off-Grid) | < 20 ms |
| Switchover Time (Off-Grid to On-Grid) | 0 ms |
| Grid Connection | |
| Current Rating | 200 A Maximum, 160 A Continuous |
| Subpanel Connection | |
| Current Rating | 200 A Maximum, 160 A Continuous |
| Plug&Play AC Port | |
| AC Ports | 4 |
| Continuous Current Rating per Port | 100 A |
| Continuous Current Rating Total 4 Ports | 100 A (Conneted To One Breaker) 160 A (Conneted To Two Breakers) |
| Integrated Circuits | |
| Circuits 1&2 Current Rating (Load Or Generator) | 100 A Maximum, 80 A Continuous |
| Circuits 7&8 Current Rating (Load Or AC Solar) | 80 A Maximum, 64 A Continuous |
| Circuits 3&4&5&6&9&10&11&12 Current Rating (Load) |
60 A Maximum, 48 A Continuous |
| Circuits For Batteries Current Rating | 125 A Maximum, 100 A Continuous |
| Others | |
| Connectivity | Wi-Fi, Bluetooth |
| Installation Option | Wall Mounting |
| Dimensions (W x H x D) | 36.1″ × 15″ × 7.1″ |
| Weight | 60 Ibs |
| Enclosure Type | NEMA TYPE 3R |
| Operating Temperature | -4 °F to 131 °F |
| Certification Information | ATS box:UL 67, UL 1741, UL 1741 CRD, UL 3141, UL 869A, CSA C22.2 No. 107.1-16, CSA C22.2 No. 29-15, 47 CFR Part 15, ICES-003, CP65,TSCA, PFAS Combiner box:UL 1741, CSA C22.2 No. 107.1:16, ANSI/CAN/UL 9540,47 CFR Part 15, Subpart B, 47 CFR Part 15,Subpart C 15.247, ICES-003, RSS247,CP65,TSCA, PFAS |






